dashboard-icons/svg/grocy.svg
ImgBotApp a193e01694
[ImgBot] Optimize images
*Total -- 7,966.80kb -> 6,665.38kb (16.34%)

/png/erste-george.png -- 7.98kb -> 2.10kb (73.63%)
/png/webdav.png -- 15.59kb -> 4.85kb (68.92%)
/png/postgres.png -- 59.21kb -> 21.51kb (63.67%)
/png/algovpn.png -- 12.87kb -> 5.23kb (59.36%)
/png/pagerduty.png -- 7.33kb -> 3.03kb (58.61%)
/png/cloud66.png -- 97.70kb -> 41.88kb (57.13%)
/png/longhorn.png -- 25.77kb -> 11.24kb (56.39%)
/png/alertmanager.png -- 29.40kb -> 13.32kb (54.69%)
/png/rook.png -- 22.52kb -> 10.34kb (54.07%)
/png/synology.png -- 5.09kb -> 2.36kb (53.61%)
/dashboard-icons-logo.png -- 20.45kb -> 9.51kb (53.49%)
/png/synology-dsm.png -- 2.07kb -> 0.99kb (52.05%)
/png/aws-ecs.png -- 14.50kb -> 7.07kb (51.25%)
/png/leantime.png -- 7.03kb -> 3.56kb (49.33%)
/png/ansible.png -- 8.82kb -> 4.52kb (48.79%)
/png/bithumen.png -- 3.75kb -> 1.94kb (48.21%)
/png/freshrss.png -- 12.26kb -> 6.37kb (48.04%)
/png/router.png -- 27.91kb -> 14.71kb (47.27%)
/png/teslamate.png -- 3.41kb -> 1.82kb (46.62%)
/png/raneto.png -- 123.05kb -> 68.13kb (44.63%)
/png/listmonk.png -- 8.79kb -> 4.91kb (44.16%)
/svg/filebrowser.svg -- 5.38kb -> 3.08kb (42.77%)
/png/jackett.png -- 23.59kb -> 13.67kb (42.04%)
/png/pingdom.png -- 21.61kb -> 12.54kb (41.96%)
/svg/overseerr.svg -- 3.02kb -> 1.76kb (41.59%)
/png/pydio.png -- 27.17kb -> 15.94kb (41.35%)
/png/bazarr.png -- 14.96kb -> 9.00kb (39.83%)
/png/thanos.png -- 14.91kb -> 9.13kb (38.72%)
/png/rhodecode.png -- 39.79kb -> 24.41kb (38.64%)
/png/theia.png -- 13.52kb -> 8.31kb (38.49%)
/png/minio.png -- 35.94kb -> 22.91kb (36.26%)
/png/google-keep.png -- 5.51kb -> 3.57kb (35.21%)
/png/guacamole.png -- 10.29kb -> 6.69kb (34.99%)
/png/shlink.png -- 12.18kb -> 7.93kb (34.87%)
/png/yunohost.png -- 28.82kb -> 18.77kb (34.87%)
/png/n8n.png -- 6.59kb -> 4.30kb (34.75%)
/png/pushfish.png -- 10.55kb -> 7.01kb (33.53%)
/png/wireguard.png -- 71.49kb -> 49.44kb (30.84%)
/png/google-home.png -- 3.35kb -> 2.33kb (30.44%)
/png/cozy-cloud.png -- 9.60kb -> 6.70kb (30.25%)
/png/coredns.png -- 19.83kb -> 13.87kb (30.09%)
/png/ntop.png -- 6.04kb -> 4.23kb (29.95%)
/png/azuredns.png -- 14.93kb -> 10.56kb (29.28%)
/png/emq.png -- 5.35kb -> 3.80kb (28.97%)
/png/ymarks.png -- 4.22kb -> 3.02kb (28.5%)
/png/photoprism.png -- 21.03kb -> 15.09kb (28.26%)
/png/dockstarter.png -- 16.79kb -> 12.07kb (28.12%)
/png/awx.png -- 79.95kb -> 57.77kb (27.73%)
/png/filepizza.png -- 280.82kb -> 203.11kb (27.67%)
/png/dd-wrt.png -- 19.34kb -> 14.05kb (27.38%)
/png/mailu.png -- 6.26kb -> 4.58kb (26.84%)
/png/pfsense.png -- 111.38kb -> 81.54kb (26.79%)
/png/honeygain.png -- 98.29kb -> 72.01kb (26.74%)
/png/apache.png -- 153.44kb -> 114.26kb (25.54%)
/png/kubernetes-dashboard.png -- 14.50kb -> 10.86kb (25.13%)
/png/raspberrypi.png -- 112.74kb -> 84.51kb (25.04%)
/png/brewpi.png -- 12.71kb -> 9.53kb (25.02%)
/png/scrutiny.png -- 43.94kb -> 33.04kb (24.81%)
/png/healthchecks.png -- 10.64kb -> 8.02kb (24.64%)
/png/openwrt.png -- 29.28kb -> 22.23kb (24.07%)
/png/yacht.png -- 13.08kb -> 10.01kb (23.48%)
/png/homebridge.png -- 130.67kb -> 100.14kb (23.37%)
/png/lidarr.png -- 43.28kb -> 33.31kb (23.05%)
/png/evebox.png -- 9.26kb -> 7.14kb (22.88%)
/png/tautulli.png -- 28.37kb -> 21.95kb (22.64%)
/png/kapacitor.png -- 52.06kb -> 40.46kb (22.28%)
/png/jenkins.png -- 6.30kb -> 4.92kb (21.97%)
/png/portainer.png -- 12.61kb -> 9.86kb (21.76%)
/svg/prowlarr.svg -- 26.33kb -> 20.65kb (21.58%)
/png/librephotos.png -- 7.29kb -> 5.71kb (21.57%)
/png/netbootxyz.png -- 16.61kb -> 13.03kb (21.51%)
/png/nodered.png -- 45.43kb -> 35.73kb (21.35%)
/png/chowdown.png -- 25.96kb -> 20.45kb (21.22%)
/png/prowlarr.png -- 54.71kb -> 43.16kb (21.13%)
/png/datadog.png -- 104.48kb -> 82.50kb (21.04%)
/png/linksys.png -- 1.77kb -> 1.40kb (20.62%)
/png/mailcow.png -- 93.28kb -> 74.36kb (20.29%)
/png/spamassassin.png -- 345.53kb -> 275.62kb (20.23%)
/png/proxmox.png -- 28.86kb -> 23.03kb (20.2%)
/png/erste.png -- 5.96kb -> 4.78kb (19.81%)
/png/duckdns.png -- 8.75kb -> 7.03kb (19.66%)
/png/keycloak.png -- 29.70kb -> 23.90kb (19.51%)
/png/bitwarden.png -- 8.21kb -> 6.61kb (19.5%)
/png/qbittorrent.png -- 30.72kb -> 24.77kb (19.36%)
/png/openeats.png -- 10.47kb -> 8.47kb (19.14%)
/png/overseerr.png -- 35.79kb -> 29.12kb (18.65%)
/png/sparkleshare.png -- 61.69kb -> 50.21kb (18.61%)
/png/heimdall.png -- 11.56kb -> 9.46kb (18.18%)
/png/syncthing.png -- 19.51kb -> 15.97kb (18.11%)
/png/synology-chat.png -- 89.82kb -> 73.61kb (18.04%)
/png/statping.png -- 43.97kb -> 36.09kb (17.91%)
/png/docker-gc.png -- 29.86kb -> 24.52kb (17.86%)
/png/synology-video-station.png -- 2.01kb -> 1.66kb (17.41%)
/png/amd.png -- 27.79kb -> 23.01kb (17.21%)
/png/redis.png -- 36.74kb -> 30.43kb (17.2%)
/png/coreos.png -- 29.11kb -> 24.15kb (17.05%)
/png/microsoft-todo.png -- 14.48kb -> 12.04kb (16.85%)
/png/google-calendar.png -- 6.88kb -> 5.72kb (16.79%)
/png/docker-mailserver.png -- 52.09kb -> 43.39kb (16.7%)
/png/amvd.png -- 16.21kb -> 13.51kb (16.67%)
/png/telegraf.png -- 31.50kb -> 26.37kb (16.31%)
/png/letsencrypt.png -- 20.74kb -> 17.39kb (16.15%)
/png/wallabag.png -- 17.64kb -> 14.81kb (16.01%)
/png/invidious.png -- 44.37kb -> 37.54kb (15.38%)
/png/influxdb.png -- 45.42kb -> 38.52kb (15.18%)
/png/openvpn.png -- 4.32kb -> 3.68kb (14.81%)
/png/matomo.png -- 27.92kb -> 23.80kb (14.76%)
/png/buxfer.png -- 5.85kb -> 5.00kb (14.56%)
/png/pihole.png -- 65.81kb -> 56.36kb (14.37%)
/png/phantombot.png -- 39.15kb -> 33.57kb (14.27%)
/png/rabbitmq.png -- 30.32kb -> 26.02kb (14.18%)
/png/organizr.png -- 21.72kb -> 18.67kb (14.03%)
/png/buddy.png -- 11.94kb -> 10.28kb (13.95%)
/png/google-mail.png -- 4.74kb -> 4.09kb (13.77%)
/png/wordpress.png -- 14.04kb -> 12.11kb (13.77%)
/png/synology-photos.png -- 6.80kb -> 5.87kb (13.73%)
/png/vscode.png -- 13.15kb -> 11.38kb (13.46%)
/png/google-container-engine.png -- 10.78kb -> 9.36kb (13.19%)
/png/zigbee2mqtt.png -- 24.76kb -> 21.50kb (13.15%)
/png/synology-audio-station.png -- 4.82kb -> 4.19kb (13.07%)
/png/hp.png -- 29.44kb -> 25.74kb (12.57%)
/png/yourls.png -- 102.76kb -> 90.10kb (12.32%)
/png/netbox.png -- 28.38kb -> 24.91kb (12.24%)
/png/vault.png -- 14.25kb -> 12.54kb (11.95%)
/png/podify.png -- 36.53kb -> 32.46kb (11.16%)
/png/updog.png -- 10.63kb -> 9.45kb (11.09%)
/png/pterodactyl.png -- 108.04kb -> 96.11kb (11.05%)
/png/kibana.png -- 8.63kb -> 7.73kb (10.46%)
/svg/adguardhome.svg -- 5.54kb -> 4.98kb (10.17%)
/png/homer.png -- 86.62kb -> 77.97kb (9.99%)
/png/riot.png -- 13.22kb -> 11.93kb (9.72%)
/svg/hedgedoc.svg -- 3.83kb -> 3.47kb (9.6%)
/png/tdarr.png -- 21.34kb -> 19.29kb (9.6%)
/svg/grocy.svg -- 1.91kb -> 1.72kb (9.58%)
/png/mak.png -- 9.53kb -> 8.62kb (9.54%)
/png/slack.png -- 27.18kb -> 24.70kb (9.16%)
/png/beets.png -- 139.45kb -> 126.90kb (9%)
/png/monit.png -- 16.43kb -> 14.97kb (8.87%)
/png/molecule.png -- 34.62kb -> 31.74kb (8.32%)
/png/plexdrive.png -- 20.48kb -> 18.80kb (8.22%)
/png/mastodon.png -- 47.68kb -> 43.77kb (8.2%)
/png/drone.png -- 49.08kb -> 45.18kb (7.95%)
/png/piwigo.png -- 28.40kb -> 26.15kb (7.9%)
/png/sandstorm.png -- 10.91kb -> 10.07kb (7.71%)
/png/mealie.png -- 62.53kb -> 57.76kb (7.63%)
/png/freeipa.png -- 48.54kb -> 44.89kb (7.51%)
/png/prometheus.png -- 43.16kb -> 39.94kb (7.46%)
/png/docker-compose.png -- 36.93kb -> 34.19kb (7.43%)
/png/synology-note-station.png -- 3.69kb -> 3.42kb (7.38%)
/png/minecraft.png -- 43.50kb -> 40.32kb (7.32%)
/png/openstreetmap.png -- 582.76kb -> 540.63kb (7.23%)
/png/nginx.png -- 60.39kb -> 56.12kb (7.07%)
/png/watchtower.png -- 113.43kb -> 105.42kb (7.05%)
/png/hexo.png -- 29.26kb -> 27.31kb (6.67%)
/png/traefik.png -- 36.76kb -> 34.32kb (6.66%)
/png/netgear.png -- 1.97kb -> 1.85kb (6.53%)
/png/onlyoffice.png -- 35.51kb -> 33.21kb (6.5%)
/png/kinto.png -- 10.53kb -> 9.88kb (6.2%)
/png/reddit.png -- 10.17kb -> 9.56kb (5.98%)
/png/funkwhale.png -- 4.27kb -> 4.01kb (5.93%)
/png/jitsimeet.png -- 64.34kb -> 60.56kb (5.88%)
/png/fontawesome.png -- 7.03kb -> 6.63kb (5.67%)
/png/ebay.png -- 25.73kb -> 24.29kb (5.6%)
/png/synology-photo-station.png -- 25.13kb -> 23.77kb (5.4%)
/png/googlemaps.png -- 63.52kb -> 60.14kb (5.33%)
/png/facebook-messenger.png -- 7.48kb -> 7.09kb (5.27%)
/png/teedy.png -- 26.12kb -> 24.74kb (5.26%)
/png/icinga.png -- 38.76kb -> 36.75kb (5.17%)
/png/mikrotik.png -- 78.27kb -> 74.24kb (5.15%)
/png/argocd.png -- 42.64kb -> 40.58kb (4.84%)
/png/tplink.png -- 16.82kb -> 16.03kb (4.68%)
/png/docker.png -- 16.78kb -> 16.02kb (4.53%)
/png/roundcube.png -- 44.62kb -> 42.65kb (4.43%)
/png/mail-in-a-box.png -- 9.26kb -> 8.86kb (4.39%)
/png/couchpotato.png -- 41.77kb -> 40.10kb (4%)
/svg/adminer.svg -- 14.42kb -> 13.86kb (3.91%)
/svg/home-assistant.svg -- 16.62kb -> 15.99kb (3.78%)
/png/opnsense.png -- 27.62kb -> 26.58kb (3.77%)
/png/keila.png -- 38.41kb -> 37.09kb (3.44%)
/png/element.png -- 25.81kb -> 24.99kb (3.19%)
/png/irc.png -- 97.79kb -> 94.68kb (3.18%)
/png/ncore.png -- 16.94kb -> 16.41kb (3.08%)
/png/synology-surveillance-station.png -- 45.68kb -> 44.32kb (2.98%)
/png/code.png -- 32.11kb -> 31.17kb (2.95%)
/png/syncany.png -- 36.43kb -> 35.47kb (2.62%)
/png/amazon.png -- 45.36kb -> 44.19kb (2.58%)
/png/newsblur.png -- 48.72kb -> 47.48kb (2.55%)
/png/plausible.png -- 73.59kb -> 71.79kb (2.44%)
/png/deemix.png -- 66.98kb -> 65.39kb (2.38%)
/png/radarr.png -- 89.67kb -> 87.58kb (2.34%)
/png/synology-calendar.png -- 7.50kb -> 7.32kb (2.32%)
/png/photostructure.png -- 94.20kb -> 92.17kb (2.15%)
/png/ultimateguitar.png -- 32.78kb -> 32.08kb (2.11%)
/png/webmin.png -- 9.32kb -> 9.13kb (2.06%)
/png/recipesage.png -- 3.43kb -> 3.37kb (2.02%)
/png/papermerge.png -- 161.21kb -> 158.27kb (1.82%)
/png/facebook.png -- 9.45kb -> 9.30kb (1.59%)
/png/youtube.png -- 15.54kb -> 15.32kb (1.36%)
/png/freepbx.png -- 49.90kb -> 49.24kb (1.34%)
/svg/sonarr.svg -- 2.30kb -> 2.27kb (1.23%)
/png/joplin.png -- 22.45kb -> 22.21kb (1.08%)
/png/jellyfin.png -- 21.41kb -> 21.19kb (1.02%)
/svg/caddy.svg -- 22.03kb -> 21.81kb (1%)
/png/dashy.png -- 58.13kb -> 57.58kb (0.94%)
/png/loki.png -- 20.34kb -> 20.19kb (0.73%)
/png/plex.png -- 72.13kb -> 71.67kb (0.64%)
/svg/bazarr.svg -- 12.87kb -> 12.79kb (0.55%)
/svg/calibreweb.svg -- 20.60kb -> 20.53kb (0.35%)
/svg/mealie.svg -- 85.04kb -> 84.80kb (0.27%)
/png/mongodb.png -- 85.23kb -> 85.16kb (0.09%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-09-13 13:06:23 +00:00

1 line
1.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="322.667" height="124" preserveAspectRatio="xMidYMid meet" version="1.0" viewBox="0 0 242 93"><metadata>Created by potrace 1.15, written by Peter Selinger 2001-2017</metadata><g fill="#0b024c" stroke="none"><path d="M165 905 c-52 -18 -109 -82 -132 -148 -14 -39 -18 -82 -18 -172 0 -104 3 -127 23 -170 43 -94 114 -144 205 -145 59 0 112 21 156 63 l33 32 -7 -75 c-10 -96 -17 -116 -57 -140 -43 -26 -130 -26 -233 0 -43 11 -80 20 -82 20 -2 0 -3 -30 -1 -67 l3 -68 50 -13 c28 -8 100 -14 160 -15 121 -1 183 14 244 60 36 28 81 112 81 155 0 54 6 58 90 58 l78 0 4 193 c3 180 4 194 25 223 20 28 99 72 110 61 2 -3 -1 -24 -6 -48 -6 -24 -11 -79 -11 -121 0 -137 53 -233 158 -285 50 -24 69 -28 147 -28 107 0 158 20 219 83 l40 41 23 -34 c13 -20 46 -45 80 -62 51 -25 69 -28 153 -28 68 0 108 5 143 18 l47 19 0 74 0 74 -42 -21 c-58 -30 -154 -37 -197 -15 -85 44 -98 250 -21 328 24 24 36 28 84 28 99 0 92 9 200 -260 l97 -242 -23 -46 c-32 -65 -67 -87 -134 -87 l-54 0 0 -66 0 -67 45 -6 c108 -17 215 34 269 128 20 33 296 754 296 771 0 3 -40 5 -89 5 l-90 0 -64 -197 c-35 -109 -69 -214 -75 -233 -10 -34 -10 -34 -11 -7 -1 16 -31 120 -68 232 l-66 202 -143 8 c-116 5 -154 4 -197 -9 -61 -18 -126 -61 -145 -98 l-14 -25 -52 53 c-40 39 -67 56 -106 68 -87 26 -181 19 -272 -19 -14 -5 -18 -2 -18 14 0 19 -6 21 -52 21 -64 0 -129 -30 -164 -76 -15 -19 -30 -34 -34 -34 -4 0 -13 23 -20 50 l-12 50 -133 0 -133 0 -7 -40 -7 -40 -36 31 c-67 59 -150 75 -237 44z m206 -141 c45 -23 62 -72 62 -180 1 -112 -18 -152 -79 -172 -125 -42 -201 80 -163 260 21 96 97 135 180 92z m888 -10 c40 -33 54 -89 49 -184 -7 -118 -41 -160 -131 -160 -87 0 -121 53 -121 185 0 135 34 185 125 185 36 0 55 -6 78 -26z" transform="translate(0.000000,93.000000) scale(0.100000,-0.100000)"/></g></svg>